<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 6: Insanity (Plyometric Cardio Circuit)</title>
	<atom:link href="http://shesofly.com/2009/09/day-6-insanity-plyometric-cardio-circuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://shesofly.com/2009/09/day-6-insanity-plyometric-cardio-circuit/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jia</title>
		<link>http://shesofly.com/2009/09/day-6-insanity-plyometric-cardio-circuit/comment-page-1/#comment-1243</link>
		<dc:creator>Jia</dc:creator>
		<pubDate>Sat, 26 Sep 2009 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://shesofly.com/?p=445#comment-1243</guid>
		<description>@Larry: Yea I know about the program. I wanted to wait until I finished it to have REAL results to show my viewers/readers first. I think I may go ahead and sign up, seriously. I have referred people right and left and they have been making money off my referrals. Let me go sign up! Email me at jia@shesofly.com...got some Q&#039;s for you.</description>
		<content:encoded><![CDATA[<p>@Larry: Yea I know about the program. I wanted to wait until I finished it to have REAL results to show my viewers/readers first. I think I may go ahead and sign up, seriously. I have referred people right and left and they have been making money off my referrals. Let me go sign up! Email me at <a href="mailto:jia@shesofly.com">jia@shesofly.com</a>&#8230;got some Q&#8217;s for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://shesofly.com/2009/09/day-6-insanity-plyometric-cardio-circuit/comment-page-1/#comment-1242</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://shesofly.com/?p=445#comment-1242</guid>
		<description>Jia, you know if you sign up as a coach at teambeachbody.com, you actually do get paid for selling these?  I&#039;ve been coaching for about 7 months and made a nice commission/supplemental income from them!  You&#039;re doing it anyway...may as well get paid.  If you need more info, holler.</description>
		<content:encoded><![CDATA[<p>Jia, you know if you sign up as a coach at teambeachbody.com, you actually do get paid for selling these?  I&#8217;ve been coaching for about 7 months and made a nice commission/supplemental income from them!  You&#8217;re doing it anyway&#8230;may as well get paid.  If you need more info, holler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephony</title>
		<link>http://shesofly.com/2009/09/day-6-insanity-plyometric-cardio-circuit/comment-page-1/#comment-1224</link>
		<dc:creator>Stephony</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://shesofly.com/?p=445#comment-1224</guid>
		<description>Hey,

Girl you should get a check! I told my mom and bestfriend about it too. I did the fit test this morning and I had to push through these cramps w/o any midol! I might do it again tonight. I had to stop for 10 minutes in the middle because my cramps were getting out of control. I want to go all the way through. Here are my stats:

Switch Kicks 70
Power Jacks 35
Power Knees 73
Power Jumps 12
Globe Jumps 5
Suicide Jumps 7
Push up Jacks 6 (barely)
Low Plank Obliques 14</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Girl you should get a check! I told my mom and bestfriend about it too. I did the fit test this morning and I had to push through these cramps w/o any midol! I might do it again tonight. I had to stop for 10 minutes in the middle because my cramps were getting out of control. I want to go all the way through. Here are my stats:</p>
<p>Switch Kicks 70<br />
Power Jacks 35<br />
Power Knees 73<br />
Power Jumps 12<br />
Globe Jumps 5<br />
Suicide Jumps 7<br />
Push up Jacks 6 (barely)<br />
Low Plank Obliques 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitch</title>
		<link>http://shesofly.com/2009/09/day-6-insanity-plyometric-cardio-circuit/comment-page-1/#comment-1220</link>
		<dc:creator>Kitch</dc:creator>
		<pubDate>Mon, 21 Sep 2009 04:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://shesofly.com/?p=445#comment-1220</guid>
		<description>Damn, no rest day girl?! You are crazy. You gotta record yourself so you can make an inspirational video for the rest of us.</description>
		<content:encoded><![CDATA[<p>Damn, no rest day girl?! You are crazy. You gotta record yourself so you can make an inspirational video for the rest of us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

